The 4573 Series are battery powered downhole water level and temperature data loggers well suited for recording water levels and temperatures in shallow wells, streams, lakes and freshwater wetlands. For saltwater deployments, such as brackish wetlands and tidal areas, the Model 4573-2 should be used. The 4573-1 (s/s) and 4573-2 (Titanium) are available in 4 pressure ranges with measurement accuracies between ±0.075% F.S. and ±0.05% F.S. For less demanding applications and/or where cost is a consideration, the Model 4573-3 with a polypropylene housing is available in 3 pressure ranges, with measurement accuracy ±0.1% F.S.
Specifications
Range | 4573-1/2-1 | 0-4 m 4573-1/2-2/3/4 | 0-9/0-30/0-75 m 4573-3-1/2/3 | 0-4/0-9/0-30.6 m |
Accuracy | 4573-1/2-1 | ±0.075% F.S. 4573-1/2-2/3/4 | ±0.05% F.S. 4573-3-1/2/3 | ±0.1% F.S. |
Resolution | 4573-1/2-1 | 1.4 mm 4573-1/2-2/3/4 | 2.1/4.1/8.7 mm 4573-3-1/2/3 | 1.4/2.1/4.1 mm |
Temperature Range¹ | −20°C to 50°C |
Temperature Accuracy | ±0.37°C @ 20°C; ±0.44°C from 0°C to 50°C |
Temperature Resolution | 0.1°C @ 20°C (10 bit) |
Battery | 2/3 AA, 3.6 Volt lithium, factory-replaceable |
Battery Life (Typical Use) | 5 years with 1 minute or greater logging interval |
Memory (Non-volatile) | 64K bytes memory (approximately 21,700 pressure and temperature samples) |
Length × Diameter | 4573-1/2-1 | 150 mm × 24.6 mm 4573-1/2-2/3/4 | 150 mm × 24.6 mm 4573-3-1/2/3 | 152.4 mm × 31.8 mm |
¹Temperature range for storage and data retrieval. Not intended for use in ice.